monstabox swallow tail
FROM $879.00
Height | Width | Thick | Vol | In Stock |
---|---|---|---|---|
6'10" | 22" | 3" | 48.1L | - |
6'8" | 21 3/4" | 2 7/8" | 44.8L | - |
6'6" | 21 1/4" | 2 3/4" | 40.9L | - |
6'4" | 20 3/4" | 2 13/16" | 39.4L | - |
6'4" | 20 3/4" | 2 3/4" | 38.8L | - |
6'3" | 20 1/2" | 2 3/4" | 38L | - |
6'3" | 20 1/2" | 2 11/16" | 37L | - |
6'2" | 20 1/4" | 2 11/16" | 36.1L | - |
6'2" | 20 1/4" | 2 5/8" | 35.3L | YES |
6'1" | 20" | 2 5/8" | 34.3L | - |
6'1" | 20" | 2 9/16" | 33.6L | - |
6'0" | 19 3/4" | 2 1/2" | 32.6L | - |
6'0" | 19 3/4" | 2 1/2" | 31.9L | YES |
5'11" | 19 1/2" | 2 1/2" | 31L | - |
5'11" | 19 1/2" | 2 7/16" | 30.2L | - |
5'10" | 19 1/4" | 2 7/16" | 29.4L | - |
5'10" | 19 1/4" | 2 3/8" | 28.7L | YES |
5'9" | 19" | 2 3/8" | 27.8L | - |
5'9" | 19" | 2 5/16" | 27.1L | YES |
5'8" | 18 3/4" | 2 5/16" | 26.3L | YES |
5'8" | 18 3/4" | 2 1/4" | 25.6L | - |
5'7" | 18 5/8" | 2 1/4" | 25.1L | - |
5'7" | 18 5/8" | 2 3/16" | 24.5L | - |
5'6" | 18 1/2" | 2 3/16" | 23.8L | - |
5'6" | 18 1/2" | 2 1/8" | 23.3L |

OUR FAVOURITE FUSION TO DATE
By fusing the two best selling boards in the range together I have created a board that suits an even wider range of surfers and conditions.
The Monsta Box's features reflect all of the Monsta 8 and Blak Box 2's best bits, falling right in the middle to create a user-friendly yet still performance oriented board you can rely on around the year, and around the world. Monsta Box has more rocker and a narrower outline than the Blak Box 2, while it's fuller and flatter than the Monsta 8. I've blended these models to create a perfect combination of entry and exit rockers and given it a single to double concave.
Whether you’re travelling light or the budget's a little tight, this board has you covered. If you could only take one board to the beach then the Monsta Box is it!